2026-08-03
| Model / field | Price change | Percentage change | Source |
|---|---|---|---|
| AWS Bedrock meta.llama3-2-1b-instruct-v1:0Input / 1M | From — to $0.10 | new | Source |
| AWS Bedrock meta.llama3-2-1b-instruct-v1:0Output / 1M | From — to $0.10 | new | Source |
| AWS Bedrock meta.llama3-2-3b-instruct-v1:0Input / 1M | From — to $0.15 | new | Source |
| AWS Bedrock meta.llama3-2-3b-instruct-v1:0Output / 1M | From — to $0.15 | new | Source |
| AWS Bedrock meta.llama3-2-11b-instruct-v1:0Input / 1M | From — to $0.16 | new | Source |
| AWS Bedrock meta.llama3-2-11b-instruct-v1:0Output / 1M | From — to $0.16 | new | Source |
| AWS Bedrock meta.llama3-2-90b-instruct-v1:0Input / 1M | From — to $0.72 | new | Source |
| AWS Bedrock meta.llama3-2-90b-instruct-v1:0Output / 1M | From — to $0.72 | new | Source |
| AWS Bedrock meta.llama3-1-405b-instruct-v1:0Input / 1M | From — to $2.40 | new | Source |
| AWS Bedrock meta.llama3-1-405b-instruct-v1:0Output / 1M | From — to $2.40 | new | Source |
| AWS Bedrock meta.llama3-8b-instruct-v1:0Input / 1M | From — to $0.30 | new | Source |
| AWS Bedrock meta.llama3-8b-instruct-v1:0Output / 1M | From — to $0.60 | new | Source |
| AWS Bedrock meta.llama3-70b-instruct-v1:0Input / 1M | From — to $2.65 | new | Source |
| AWS Bedrock meta.llama3-70b-instruct-v1:0Output / 1M | From — to $3.50 | new | Source |
| AWS Bedrock mistral.mistral-7b-instruct-v0:2Input / 1M | From — to $0.15 | new | Source |
| AWS Bedrock mistral.mistral-7b-instruct-v0:2Output / 1M | From — to $0.20 | new | Source |
| AWS Bedrock mistral.mistral-small-2402-v1:0Input / 1M | From — to $1.00 | new | Source |
| AWS Bedrock mistral.mistral-small-2402-v1:0Output / 1M | From — to $3.00 | new | Source |
| AWS Bedrock cohere.command-r-plus-v1:0Input / 1M | From — to $3.00 | new | Source |
| AWS Bedrock cohere.command-r-plus-v1:0Output / 1M | From — to $15.00 | new | Source |
| AWS Bedrock cohere.command-r-v1:0Input / 1M | From — to $0.50 | new | Source |
| AWS Bedrock cohere.command-r-v1:0Output / 1M | From — to $1.50 | new | Source |
| AWS Bedrock ai21.jamba-1-5-large-v1:0Input / 1M | From — to $2.00 | new | Source |
| AWS Bedrock ai21.jamba-1-5-large-v1:0Output / 1M | From — to $8.00 | new | Source |
| AWS Bedrock ai21.jamba-1-5-mini-v1:0Input / 1M | From — to $0.20 | new | Source |
| AWS Bedrock ai21.jamba-1-5-mini-v1:0Output / 1M | From — to $0.40 | new | Source |
| AWS Bedrock deepseek.v3-v1:0Input / 1M | From — to $0.58 | new | Source |
| AWS Bedrock deepseek.v3-v1:0Output / 1M | From — to $1.68 | new | Source |
| AWS Bedrock openai.gpt-oss-20b-1:0Input / 1M | From — to $0.07 | new | Source |
| AWS Bedrock openai.gpt-oss-20b-1:0Output / 1M | From — to $0.30 | new | Source |
| AWS Bedrock openai.gpt-oss-120b-1:0Input / 1M | From — to $0.15 | new | Source |
| AWS Bedrock openai.gpt-oss-120b-1:0Output / 1M | From — to $0.60 | new | Source |
| AWS Bedrock qwen.qwen3-coder-30b-a3b-v1:0Input / 1M | From — to $0.15 | new | Source |
| AWS Bedrock qwen.qwen3-coder-30b-a3b-v1:0Output / 1M | From — to $0.60 | new | Source |
| AWS Bedrock qwen.qwen3-32b-v1:0Input / 1M | From — to $0.15 | new | Source |
| AWS Bedrock qwen.qwen3-32b-v1:0Output / 1M | From — to $0.60 | new | Source |
| AWS Bedrock qwen.qwen3-235b-a22b-2507-v1:0Input / 1M | From — to $0.22 | new | Source |
| AWS Bedrock qwen.qwen3-235b-a22b-2507-v1:0Output / 1M | From — to $0.88 | new | Source |
| AWS Bedrock qwen.qwen3-coder-480b-a35b-v1:0Input / 1M | From — to $0.45 | new | Source |
| AWS Bedrock qwen.qwen3-coder-480b-a35b-v1:0Output / 1M | From — to $1.80 | new | Source |
| Google gemini-2.5-flash-lite-preview-09-2025Input / 1M | From — to $0.10 | new | Source |
| Google gemini-2.5-flash-lite-preview-09-2025Output / 1M | From — to $0.40 | new | Source |
| Google gemini-2.5-flash-lite-preview-09-2025Cache Read / 1M | From — to $0.01 | new | Source |
| Google gemini-3.5-flash-liteInput / 1M | From — to $0.30 | new | Source |
| Google gemini-3.5-flash-liteOutput / 1M | From — to $2.50 | new | Source |
| Google gemini-3.5-flash-liteCache Read / 1M | From — to $0.03 | new | Source |
| Google gemini-3.6-flashInput / 1M | From — to $1.50 | new | Source |
| Google gemini-3.6-flashOutput / 1M | From — to $7.50 | new | Source |
| Google gemini-3.6-flashCache Read / 1M | From — to $0.15 | new | Source |
| Together AI LiquidAI/LFM2.5-8B-A1BInput / 1M | From — to $0.03 | new | Source |
| Together AI LiquidAI/LFM2.5-8B-A1BOutput / 1M | From — to $0.12 | new | Source |
| Mistral voxtral-mini-latestInput / min | From — to $0.0030 | new | Source |
| Mistral voxtral-mini-transcribe-realtime-2602Input / min | From — to $0.0060 | new | Source |
| Azure AI text-embedding-ada-002Price / 1M | From — to $0.10 | new | Source |
| OpenAI text-embedding-ada-002Price / 1M | From — to $0.10 | new | Source |
| OpenAI o1-mini | Discontinued | ||
2026-08-02
| Model / field | Price change | Percentage change | Source |
|---|---|---|---|
| OpenAI GPT-5.6 TerraInput / 1M | From $2.50 to $2.00 | −20% | Source |
| OpenAI GPT-5.6 TerraOutput / 1M | From $15.00 to $12.00 | −20% | Source |
| OpenAI GPT-5.6 TerraCache Read / 1M | From $0.25 to $0.20 | −20% | Source |
| OpenAI GPT-5.6 TerraCache Write / 1M | From $3.125 to $2.50 | −20% | Source |
| OpenAI GPT-5.6 TerraBatch Input | From $1.25 to $1.00 | −20% | Source |
| OpenAI GPT-5.6 TerraBatch Output | From $7.50 to $6.00 | −20% | Source |
| OpenAI GPT-5.6 LunaInput / 1M | From $1.00 to $0.20 | −80% | Source |
| OpenAI GPT-5.6 LunaOutput / 1M | From $6.00 to $1.20 | −80% | Source |
| OpenAI GPT-5.6 LunaCache Read / 1M | From $0.10 to $0.02 | −80% | Source |
| OpenAI GPT-5.6 LunaCache Write / 1M | From $1.25 to $0.25 | −80% | Source |
| OpenAI GPT-5.6 LunaBatch Input | From $0.50 to $0.10 | −80% | Source |
| OpenAI GPT-5.6 LunaBatch Output | From $3.00 to $0.60 | −80% | Source |
| OpenAI o1-mini | Discontinued | ||
2026-07-30
| Model / field | Price change | Percentage change | Source |
|---|---|---|---|
| Anthropic Claude Opus 5Input / 1M | From — to $5.00 | new | Source |
| Anthropic Claude Opus 5Output / 1M | From — to $25.00 | new | Source |
| Anthropic Claude Opus 5Cache Read / 1M | From — to $0.50 | new | Source |
| Anthropic Claude Opus 5Cache Write / 1M | From — to $6.25 | new | Source |
| Together AI Kimi K3Input / 1M | From — to $3.00 | new | Source |
| Together AI Kimi K3Output / 1M | From — to $15.00 | new | Source |
| Together AI Kimi K3Cache Read / 1M | From — to $0.30 | new | Source |
| Together AI InklingInput / 1M | From — to $1.00 | new | Source |
| Together AI InklingOutput / 1M | From — to $4.05 | new | Source |
| Together AI InklingCache Read / 1M | From — to $0.17 | new | Source |
| xAI Grok 4.5Input / 1M | From — to $2.00 | new | Source |
| xAI Grok 4.5Output / 1M | From — to $6.00 | new | Source |
| xAI Grok 4.5Cache Read / 1M | From — to $0.30 | new | Source |
| OpenAI GPT TranscribeInput / min | From — to $0.0045 | new | Source |
| OpenAI GPT Live TranscribeInput / min | From — to $0.017 | new | Source |
| Together AI MiniMax M2.7 | Discontinued | ||
| Together AI Qwen3 235B A22B Instruct 2507 | Discontinued | ||
| Together AI Meta Llama 3 8B Instruct Lite | Discontinued | ||
| Together AI GLM-5.1 | Discontinued | ||
| Together AI Wan 2.2 I2V | Discontinued | ||
| Together AI Wan 2.2 T2V | Discontinued | ||
2026-07-14
| Model / field | Price change | Percentage change | Source |
|---|---|---|---|
| OpenAI GPT-5.6 SolInput / 1M | From — to $5.00 | new | Source |
| OpenAI GPT-5.6 SolOutput / 1M | From — to $30.00 | new | Source |
| OpenAI GPT-5.6 SolCache Read / 1M | From — to $0.50 | new | Source |
| OpenAI GPT-5.6 TerraInput / 1M | From — to $2.50 | new | Source |
| OpenAI GPT-5.6 TerraOutput / 1M | From — to $15.00 | new | Source |
| OpenAI GPT-5.6 TerraCache Read / 1M | From — to $0.25 | new | Source |
| OpenAI GPT-5.6 LunaInput / 1M | From — to $1.00 | new | Source |
| OpenAI GPT-5.6 LunaOutput / 1M | From — to $6.00 | new | Source |
| OpenAI GPT-5.6 LunaCache Read / 1M | From — to $0.10 | new | Source |
| AWS Bedrock Amazon Nova MicroCache Write / 1M | From — to Free | new | Source |
| AWS Bedrock Amazon Nova LiteCache Write / 1M | From — to Free | new | Source |
| AWS Bedrock Amazon Nova ProCache Write / 1M | From — to Free | new | Source |
| AWS Bedrock Amazon Nova PremierCache Write / 1M | From — to Free | new | Source |
| Azure AI GPT-5.4Cache Read / 1M | From — to $0.25 | new | Source |
| Azure AI o3-miniCache Read / 1M | From — to $0.55 | new | Source |
| Groq Kimi K2Cache Read / 1M | From — to $0.50 | new | Source |
| Mistral Mistral Large 3Cache Read / 1M | From — to $0.05 | new | Source |
| Mistral CodestralCache Read / 1M | From — to $0.03 | new | Source |
| OpenAI GPT-5.6 SolCache Write / 1M | From — to $6.25 | new | Source |
| OpenAI GPT-5.6 SolBatch Input | From — to $2.50 | new | Source |
| OpenAI GPT-5.6 SolBatch Output | From — to $15.00 | new | Source |
| OpenAI GPT-5.6 TerraCache Write / 1M | From — to $3.125 | new | Source |
| OpenAI GPT-5.6 TerraBatch Input | From — to $1.25 | new | Source |
| OpenAI GPT-5.6 TerraBatch Output | From — to $7.50 | new | Source |
| OpenAI GPT-5.6 LunaCache Write / 1M | From — to $1.25 | new | Source |
| OpenAI GPT-5.6 LunaBatch Input | From — to $0.50 | new | Source |
| OpenAI GPT-5.6 LunaBatch Output | From — to $3.00 | new | Source |
| OpenAI GPT-5.5Batch Input | From — to $2.50 | new | Source |
| OpenAI GPT-5.5Batch Output | From — to $15.00 | new | Source |
| OpenAI GPT-5.5 ProBatch Input | From — to $15.00 | new | Source |
| OpenAI GPT-5.5 ProBatch Output | From — to $90.00 | new | Source |
| OpenAI GPT-5.4Cache Read / 1M | From — to $0.25 | new | Source |
| OpenAI GPT-5.4Batch Input | From — to $1.25 | new | Source |
| OpenAI GPT-5.4Batch Output | From — to $7.50 | new | Source |
| OpenAI GPT-5.4 miniBatch Input | From — to $0.375 | new | Source |
| OpenAI GPT-5.4 miniBatch Output | From — to $2.25 | new | Source |
| OpenAI GPT-5.4 nanoBatch Input | From — to $0.10 | new | Source |
| OpenAI GPT-5.4 nanoBatch Output | From — to $0.625 | new | Source |
| OpenAI GPT-5.4 ProBatch Input | From — to $15.00 | new | Source |
| OpenAI GPT-5.4 ProBatch Output | From — to $90.00 | new | Source |
| OpenAI GPT-5.2Batch Input | From — to $0.875 | new | Source |
| OpenAI GPT-5.2Batch Output | From — to $7.00 | new | Source |
| OpenAI GPT-5.2 ProBatch Input | From — to $10.50 | new | Source |
| OpenAI GPT-5.2 ProBatch Output | From — to $84.00 | new | Source |
| OpenAI GPT-5.1Batch Input | From — to $0.625 | new | Source |
| OpenAI GPT-5.1Batch Output | From — to $5.00 | new | Source |
| OpenAI GPT-5Batch Input | From — to $0.625 | new | Source |
| OpenAI GPT-5Batch Output | From — to $5.00 | new | Source |
| OpenAI GPT-5 miniBatch Input | From — to $0.125 | new | Source |
| OpenAI GPT-5 miniBatch Output | From — to $1.00 | new | Source |
| OpenAI GPT-5 nanoBatch Input | From — to $0.025 | new | Source |
| OpenAI GPT-5 nanoBatch Output | From — to $0.20 | new | Source |
| OpenAI GPT-5 ProBatch Input | From — to $7.50 | new | Source |
| OpenAI GPT-5 ProBatch Output | From — to $60.00 | new | Source |
| OpenAI GPT-4.1Batch Input | From — to $1.00 | new | Source |
| OpenAI GPT-4.1Batch Output | From — to $4.00 | new | Source |
| OpenAI GPT-4.1 miniBatch Input | From — to $0.20 | new | Source |
| OpenAI GPT-4.1 miniBatch Output | From — to $0.80 | new | Source |
| OpenAI GPT-4.1 nanoBatch Input | From — to $0.05 | new | Source |
| OpenAI GPT-4.1 nanoBatch Output | From — to $0.20 | new | Source |
| OpenAI GPT-4oBatch Input | From — to $1.25 | new | Source |
| OpenAI GPT-4oBatch Output | From — to $5.00 | new | Source |
| OpenAI GPT-4o (2024-05-13)Batch Input | From — to $2.50 | new | Source |
| OpenAI GPT-4o (2024-05-13)Batch Output | From — to $7.50 | new | Source |
| OpenAI GPT-4o miniBatch Input | From — to $0.075 | new | Source |
| OpenAI GPT-4o miniBatch Output | From — to $0.30 | new | Source |
| OpenAI o1Batch Input | From — to $7.50 | new | Source |
| OpenAI o1Batch Output | From — to $30.00 | new | Source |
| OpenAI o1-proBatch Input | From — to $75.00 | new | Source |
| OpenAI o1-proBatch Output | From — to $300.00 | new | Source |
| OpenAI o3 ProBatch Input | From — to $10.00 | new | Source |
| OpenAI o3 ProBatch Output | From — to $40.00 | new | Source |
| OpenAI o3Batch Input | From — to $1.00 | new | Source |
| OpenAI o3Batch Output | From — to $4.00 | new | Source |
| OpenAI o4-miniBatch Input | From — to $0.55 | new | Source |
| OpenAI o4-miniBatch Output | From — to $2.20 | new | Source |
| OpenAI o3-miniCache Read / 1M | From — to $0.55 | new | Source |
| OpenAI o3-miniBatch Input | From — to $0.55 | new | Source |
| OpenAI o3-miniBatch Output | From — to $2.20 | new | Source |
| OpenAI o1-miniCache Read / 1M | From — to $0.55 | new | Source |
| OpenAI o1-miniBatch Input | From — to $0.55 | new | Source |
| OpenAI o1-miniBatch Output | From — to $2.20 | new | Source |
| OpenAI GPT-4 TurboBatch Input | From — to $5.00 | new | Source |
| OpenAI GPT-4 TurboBatch Output | From — to $15.00 | new | Source |
| OpenAI GPT-4Batch Input | From — to $15.00 | new | Source |
| OpenAI GPT-4Batch Output | From — to $30.00 | new | Source |
| OpenAI davinci-002Batch Input | From — to $1.00 | new | Source |
| OpenAI davinci-002Batch Output | From — to $1.00 | new | Source |
| OpenAI babbage-002Batch Input | From — to $0.20 | new | Source |
| OpenAI babbage-002Batch Output | From — to $0.20 | new | Source |