| per 1M tokens | AnthropicClaude Haiku 4.5 | OpenAIGPT-5.4 mini |
|---|---|---|
| Input | $1.00 | $0.75 |
| Output | $5.00 | $4.50 |
| Cache Read | $0.10 | $0.075 |
| Cache Write | $1.25 | — |
| Batch Input | — | $0.375 |
| Batch Output | — | $2.25 |
| Est / Month* | $165.00 | $142.50 |
| API Model ID | claude-haiku-4-5-20250514 | gpt-5.4-mini |
| Context Window | 200K tokens | 400K tokens |
| Max Output | 64K tokens | 128K tokens |
| modalities | text · image | text · image |
| capabilities | tool-use · streaming · json-mode · vision · code | tool-use · streaming · json-mode · vision · code |
Text / Chat · cheapest per row in red
* At the reference workload: 2,000 input / 1,250 output tokens per request, 20,000 requests per month. Excludes cache writes and batch discounts.