| per 1M tokens | AnthropicClaude Opus 4.8 | GoogleGemini 3.1 Pro |
|---|---|---|
| Input | $5.00 | $2.00† |
| Output | $25.00 | $12.00† |
| Cache Read | $0.50 | $0.20† |
| Cache Write | $6.25 | — |
| Est / Month* | $825.00 | $380.00 |
| Headline price bracket | — | ≤200K input tokens |
| API Model ID | claude-opus-4-8 | gemini-3.1-pro-preview |
| Context Window | 1M tokens | 1M tokens |
| Max Output | 128K tokens | 65K tokens |
| modalities | text · image | text · image · audio · video |
| capabilities | tool-use · streaming · json-mode · vision · code · extended-thinking | tool-use · streaming · json-mode · vision · code · extended-thinking |
Text / Chat · cheapest per row in red
* At the reference workload: 2,000 input / 1,250 output tokens per request, 20,000 requests per month. Excludes cache writes and batch discounts.
† Base input-token bracket (shown in the headline price bracket row); rates step above it — see the model page for the full schedule.