| per 1M tokens | AnthropicClaude Opus 4.8 | OpenAIGPT-5.5 |
|---|---|---|
| Input | $5.00 | $5.00 |
| Output | $25.00 | $30.00 |
| Cache Read | $0.50 | $0.50 |
| Cache Write | $6.25 | — |
| Batch Input | — | $2.50 |
| Batch Output | — | $15.00 |
| Est / Month* | $825.00 | $950.00 |
| API Model ID | claude-opus-4-8 | gpt-5.5 |
| Context Window | 1M tokens | 272K tokens |
| Max Output | 128K tokens | 128K tokens |
| modalities | text · image | text · image |
| capabilities | tool-use · streaming · json-mode · vision · code · extended-thinking | tool-use · streaming · json-mode · vision · code |
Text / Chat · cheapest per row in red
* At the reference workload: 2,000 input / 1,250 output tokens per request, 20,000 requests per month. Excludes cache writes and batch discounts.