| per 1M tokens | AnthropicClaude Sonnet 4.6 | GoogleGemini 3 Flash |
|---|---|---|
| Input | $3.00 | $0.50 |
| Output | $15.00 | $3.00 |
| Cache Read | $0.30 | $0.05 |
| Cache Write | $3.75 | — |
| Est / Month* | $495.00 | $95.00 |
| API Model ID | claude-sonnet-4-6-20260301 | gemini-3-flash-preview |
| Context Window | 1M tokens | 1M tokens |
| Max Output | 128K tokens | 65K tokens |
| modalities | text · image | text · image · audio · video |
| capabilities | tool-use · streaming · json-mode · vision · code · extended-thinking | tool-use · streaming · json-mode · vision · code · extended-thinking |
Text / Chat · cheapest per row in red
* At the reference workload: 2,000 input / 1,250 output tokens per request, 20,000 requests per month. Excludes cache writes and batch discounts.