| per 1M tokens | AnthropicClaude Sonnet 4.6 | OpenAIGPT-5.4 |
|---|---|---|
| Input | $3.00 | $2.50 |
| Output | $15.00 | $15.00 |
| Cache Read | $0.30 | $0.25 |
| Cache Write | $3.75 | — |
| Batch Input | — | $1.25 |
| Batch Output | — | $7.50 |
| Est / Month* | $495.00 | $475.00 |
| API Model ID | claude-sonnet-4-6-20260301 | gpt-5.4 |
| Context Window | 1M tokens | 272K tokens |
| Max Output | 128K tokens | 128K tokens |
| modalities | text · image | text · image |
| capabilities | tool-use · streaming · json-mode · vision · code · extended-thinking | tool-use · streaming · json-mode · vision · code |
Text / Chat · cheapest per row in red
* At the reference workload: 2,000 input / 1,250 output tokens per request, 20,000 requests per month. Excludes cache writes and batch discounts.