| per 1M tokens | DeepSeekDeepSeek-V4 Pro | OpenAIGPT-5.4 |
|---|---|---|
| Input | $0.435 | $2.50 |
| Output | $0.87 | $15.00 |
| Cache Read | $0.0036 | $0.25 |
| Batch Input | — | $1.25 |
| Batch Output | — | $7.50 |
| Est / Month* | $39.15 | $475.00 |
| API Model ID | deepseek-v4-pro | gpt-5.4 |
| Context Window | 1M tokens | 272K tokens |
| Max Output | 384K tokens | 128K tokens |
| modalities | text | text · image |
| capabilities | tool-use · streaming · json-mode · code · reasoning | tool-use · streaming · json-mode · vision · code |
Text / Chat · cheapest per row in red
* At the reference workload: 2,000 input / 1,250 output tokens per request, 20,000 requests per month. Excludes cache writes and batch discounts.