| per 1M tokens | DeepSeekDeepSeek-V4 Pro | Z.aiGLM-5.2 |
|---|---|---|
| Input | $0.435 | $1.40 |
| Output | $0.87 | $4.40 |
| Cache Read | $0.0036 | $0.26 |
| Est / Month* | $39.15 | $166.00 |
| API Model ID | deepseek-v4-pro | glm-5.2 |
| Context Window | 1M tokens | 1M tokens |
| Max Output | 384K tokens | 128K tokens |
| modalities | text | text |
| capabilities | tool-use · streaming · json-mode · code · reasoning | code · reasoning · tool-use |
Text / Chat · cheapest per row in red
* At the reference workload: 2,000 input / 1,250 output tokens per request, 20,000 requests per month. Excludes cache writes and batch discounts.