| per 1M tokens | GoogleGemini 3.1 Pro | OpenAIGPT-5.5 |
|---|---|---|
| Input | $2.00† | $5.00 |
| Output | $12.00† | $30.00 |
| Cache Read | $0.20† | $0.50 |
| Batch Input | — | $2.50 |
| Batch Output | — | $15.00 |
| Est / Month* | $380.00 | $950.00 |
| Headline price bracket | ≤200K input tokens | — |
| API Model ID | gemini-3.1-pro-preview | gpt-5.5 |
| Context Window | 1M tokens | 272K tokens |
| Max Output | 65K tokens | 128K tokens |
| modalities | text · image · audio · video | text · image |
| capabilities | tool-use · streaming · json-mode · vision · code · extended-thinking | tool-use · streaming · json-mode · vision · code |
Text / Chat · cheapest per row in red
* At the reference workload: 2,000 input / 1,250 output tokens per request, 20,000 requests per month. Excludes cache writes and batch discounts.
† Base input-token bracket (shown in the headline price bracket row); rates step above it — see the model page for the full schedule.